Every tool, platform, and service your author ministry needs — organized by growth stage so you invest only in what you're ready for.
Whether you're just launching or leading a thriving ministry, there's a tier built for where you are right now — and room to grow into the next one.
Everything you need to establish a professional online presence and start building your audience. Ideal for authors just launching their platform.
Get StartedThe complete toolkit for a growing Christian author — professional email marketing, podcast hosting, booking calendar, and design tools all working together.
Get StartedFull professional suite for established authors with large audiences, active speaking ministries, and multi-channel content operations.
Go Professional| Feature | STARTER ~$1,068/yr | GROWTH ~$1,548/yr | PROFESSIONAL ~$3,108/yr |
|---|---|---|---|
| Website & Hosting | |||
Custom domain name | |||
Hosting platform | Manus Built-in | Manus Pro / Netlify | Enterprise CDN |
SSL certificate | |||
Global CDN delivery | Basic | Standard | Premium |
Analytics dashboard | Google Analytics (free) | Google + Ubersuggest | Full SEO Suite (Ahrefs) |
Custom domain variants (.org, .net) | |||
| Email Marketing & Newsletter | |||
Email platform | MailerLite Free | ConvertKit Creator | ActiveCampaign |
Subscriber limit | Up to 1,000 | Up to 5,000 | Up to 25,000+ |
Email automation sequences | |||
Audience segmentation & tagging | |||
A/B testing | |||
CRM integration | |||
Annual email cost | $0 | $300 – $600 | $588 – $1,788 |
| Podcast Hosting | |||
Podcast platform | Spotify for Podcasters (free) | Buzzsprout / Podbean Pro | Transistor / Libsyn |
Auto-distribution to all platforms | |||
Advanced episode analytics | |||
Multiple shows | |||
Monetization tools | Basic | Full | |
Annual podcast cost | $0 | $150 – $220 | $480 – $900 |
| Booking & Speaking | |||
Booking inquiry form | |||
Calendar scheduling tool | Manual only | TidyCal ($29 one-time) | Acuity Scheduling |
Automated booking confirmations | |||
Payment collection for events | |||
Speaker contract templates | |||
Annual booking cost | $0 | $29 (one-time) | $240 – $732 |
| Content & Design | |||
Design tool | Canva Free | Canva Pro | Adobe Creative Cloud |
Brand kit (fonts, colors, logos) | |||
Social media scheduling | Buffer Free (3 channels) | Buffer Essentials | Hootsuite Pro |
Scheduled posts per month | 30 posts | Unlimited | Unlimited + team |
Annual design cost | $0 | $180 – $288 | $660 – $1,020 |
| E-Commerce & Books | |||
Direct book/product sales | Gumroad (10% fee) | Payhip (5% fee) | Shopify Basic |
Digital downloads (study guides, PDFs) | |||
Signed book sales | |||
Merchandise store | |||
Annual e-commerce cost | $0 + 10% fees | $0 + 5% fees | $468 + 2% fees |
| SEO & Growth | |||
Search console & basic SEO | |||
Keyword rank tracking | Ubersuggest ($144/yr) | Ahrefs ($348/yr) | |
Competitor analysis | |||
Backlink monitoring | |||
| Support & Maintenance | |||
Content updates via Manus AI | |||
Feature additions | Self-serve | Manus AI assisted | Priority assisted |
Freelance developer support | As needed ($50–$150/hr) | Retainer available | |
Annual maintenance cost | $0 | $0 – $500 | $500 – $2,000 |
Click any category to expand its features, or use the toggle below to compare all plans side by side at once.
Not sure which plan is right for your ministry stage?
Book a Free Strategy CallA transparent breakdown of what each tier costs annually across every service category.
| Category | Starter | Growth | Professional |
|---|---|---|---|
| Hosting | $0 – $120 | $228 – $240 | $240 – $600 |
| Domain | $15 | $20 | $25 |
| Email Marketing | $0 | $300 – $600 | $588 – $1,788 |
| Podcast Hosting | $0 | $150 – $220 | $480 – $900 |
| Booking / Calendar | $0 | $29 (one-time) | $240 – $732 |
| E-Commerce | $0 + fees | $0 + 5% fees | $468 + 2% fees |
| SEO Tools | $0 | $144 | $348 |
| Social Scheduling | $0 | $72 | $216 |
| Design Tools | $0 | $180 – $288 | $660 – $1,020 |
| Maintenance | $0 | $0 – $500 | $500 – $2,000 |
| Annual Total | $1,068/yr | $1,548/yr | $3,108/yr |
No. These costs are spread across multiple independent services. You can start with just a domain ($15/year) and add tools one at a time as your ministry grows and generates revenue.
Yes — and it's seamless. Each tool (email, podcast, booking) upgrades independently. You don't need to change everything at once. Most authors upgrade email marketing first, then podcast hosting.
Yes. These are the ongoing operational costs after the site is built. The website itself is a one-time build investment. These recurring costs keep it running, growing, and connected to your audience.
Email marketing. Your subscriber list is the only audience you truly own — social media algorithms change, but your email list is yours forever. ConvertKit is the industry standard for Christian authors.
Absolutely. The Starter tier runs on entirely free tools — Manus hosting, a free email platform, Spotify for Podcasters, and Google Analytics. Your only cost is the domain name at $15/year.
E-commerce platforms charge transaction fees (2–10%) on direct sales. These are not included in the annual totals above since they depend on your sales volume. Budget 5% of direct book revenue for payment processing.
Start with your domain and a free email platform. Add tools as your ministry grows. Every tier is designed to pay for itself through speaking fees, book sales, and ministry partnerships.